Driver of the Year
1st – 132 Jack Wyatt – 13.4%
2nd – 333 Sam Champion – 12.37%
3rd – 750 Rhys Parrin – 11.34%
4th – 241 Daniel Lake – 9.27%
=5th – 142 Adelle Walmsley – 7.21%
=5th – 375 Harley Spencer – 7.21%
=5th – 707 Alfie Nottingham – 7.21%
=8th – 10 Harry Andrews – 6.18%
=8th – 455 Lexi Finney – 6.18%
=8th – 609 Levi Murkin – 6.18%
=11th – 06 Thomas Rawsthorne – 3.09%
=11th – 209 Zac Pears – 3.09%
=11th – 452 Harvey Eyles – 3.09%
=11th – 701 Riley Marsh – 3.09%
15th – 158 Aiden Howell – 1.03%
Most Improved Driver
1st – 162 Harry Elllacott – 15.78%
2nd – 190 Riley Holmes – 12.63%
3rd – 113 Beau Jeanes – 10.52%
4th – 270 Shane-Lee Murkin – 9.47%
=5th – 44 Riley Bricknell – 7.36%
=5th – 117 Joe Harrington – 7.36%
=5th – 737 Charlie Finnie – 7.36%
8th – 333 Sam Champion – 5.26%
=9th – 20 Jimmy Machin – 4.21%
=9th – 78 Lee Macey Jnr – 4.21%
10th – 39 Lewis Baldry – 3.15%
=11th – 160 Jayden Warr – 2.1%
=11th – 299 Lacie Cooper – 2.1%
=11th – 380 Jack Alderson – 2.1%
=11th – 475 Archie Speirs – 2.1%
=11th – 556 Lincoln Douglas – 2.1%
=11th – 821 Charlie Cooper – 2.1%
=17th – 115 Ed Kerby – 0%
=17th – 629 Jensen Tomlinson – 0%
Best Newcomer
1st – 16 Rihanna Bradshaw – 23.4%
2nd – 591 Murray Hall – 22.34%
3rd – 41 Archie Horwood – 13.82%
4th – 96 Abigail Finnie – 10.63%
5th – 674 Ryan Wainwright – 9.57%
6th – 119 TJ Teare – 7.44%
7th – 77 Joe-Kenzie Planson – 6.38%
=8th – 321 Daks Weir-Tebbs – 2.12%
=8th – 545 Kaiden Bartrum – 2.12%
=8th – 599 Isabella Draper – 2.12%
Hardest Trier
1st – 14 Alfie Parker – 24.73%
2nd – 713 Oscar Preston – 18.27%
=3rd – 122 Jai-Dee Boland – 11.82%
=3rd – 222 Ollie Gould – 11.82%
=3rd – 478 Morgan Bailey – 11.82%
=6th – 85 Jade Ellis – 5.37%
=6th – 113 Bobby Waller – 5.37%
=8th – 619 Millie Turnbull – 4.3%
=8th – 716 Nicola Want – 4.3%
10th – 329 Jayden Carter – 2.15%
Meeting of the Year
1st – Nutcracker – Kings Lynn – 36.17%
2nd – Levi Memorial – Swaffham – 14.89%
3rd – Gala Night – Eastbourne – 12.76%
4th – Chequered Roof – Standlake – 11.7%
5th – 8/8 – Skegness – 8.51%
6th – Caplin Cup – Ringwood Cheetahs – 7.44%
7th – Teams – Ilfracombe – 5.31%
8th – Alan Teal Memorial – Warton – 2.12%
9th – UK Open – Ringwood – 1.06%
Best Promotion
1st – Trackstar – 32.03%
2nd – Ringwood – 20.38%
3rd – Spedeworth – 15.53%
4th – Skegness – 13.59%
5th – Standlake – 12.62%
6th – Barford – 3.88%
7th – Stansted – 1.94%
8th – Warton – 0%